August 13, 2010

Capgemini Announces 2010 U.S. Metro Wealth Index

Capgemini Announces 2010 U.S. Metro Wealth Index: "- Sent using Google Toolbar"

Here is the punchline:

HNWI = High Net Worth Individuals (also adults)

If you want to be rich, move to San Jose.





Metro Area Adult Population HNWI Population %
New York 15,438.39 667.2 4.32%
Los Angeles 10,227.83 235.8 2.31%
Chicago 7,602.36 198.1 2.61%
Washington D.C. 4,347.74 152.4 3.51%
San Francisco 3,530.69 138.3 3.92%
Philadelphia 4,725.57 104.1 2.20%
Boston 3,723.37 102.3 2.75%
Detroit 3,554.01 89.1 2.51%
Houston 4,450.61 88.2 1.98%
San Jose 1,457.85 86.5 5.93%







































No comments:

Post a Comment