Start Date | End Date | Location | Start Age | Years |
July 1957 | August 1975 | Appleton, WI | 0 | 18 |
August 1975 | June 1976 | Madison, WI | 18 | .75 |
June 1976 | August 1976 | Marcona, Peru | 18 | .25 |
August 1976 | January 1976 | Madison, WI | 19 | .5 |
January 1977 | August 1977 | Greenville, IL | 19 | .5 |
August 1977 | June 1978 | Madison, WI | 20 | .75 |
June 1978 | December 1978 | Kemmerer, WY | 20 | .5 |
December 1978 | June 1980 | Madison, WI | 21 | 1.5 |
June 1980 | July 1981 | Houston, TX | 22 | 1 |
July 1981 | July 1982 | Denver, CO | 24 | 1 |
July 1982 | April 1993 | Houston, TX | 25 | 10.75 |
April 1993 | January 1995 | Caracas, Venezuela | 35 | 1.75 |
January 1995 | October 1996 | Singapore | 37 | 1.75 |
October 1996 | Present | Houston, TX | 39 | 11 |
October 4, 2007
When I lived where
My brother Chas recently posted on an e-mail thread all the places he has lived. I went into a little more detail, and here are the different cities where I have spent at least three months:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment